Petrol Engines | Year | Horsepower | Engine displacement | Compare with another car |
Panamera Specs | 2010 | 300 hp / 221 kW | 3605 cm3 (220 cu-in) | |
Panamera 4 Specs | 2010 | 299 hp / 220 kW | 3605 cm3 (220 cu-in) | |
Panamera 4 PDK Specs | 2009 | 299 hp / 220 kW | 3605 cm3 (220 cu-in) | |
Panamera 4S Specs | 2009 | 400 hp / 294 kW | 4806 cm3 (293.3 cu-in) | |
Panamera PDK Specs | 2009 | 299 hp / 220 kW | 3605 cm3 (220 cu-in) | |
Panamera Platinum Edition Specs | 2013 | 299 hp / 220 kW | 3605 cm3 (220 cu-in) | |
Panamera S Specs | 2009 | 400 hp / 294 kW | 4806 cm3 (293.3 cu-in) | |
Panamera S PDK Specs | 2009 | 400 hp / 294 kW | 4806 cm3 (293.3 cu-in) | |
Panamera Turbo Specs | 2009 | 500 hp / 368 kW | 4806 cm3 (293.3 cu-in) | |
Panamera Turbo Sports Chrono Package Specs | 2009 | 500 hp / 368 kW | 4806 cm3 (293.3 cu-in) |
Diesel Engines | Year | Horsepower | Engine displacement | Compare with another car |
Panamera Diesel Specs | 2010 | 250 hp / 184 kW | 2967 cm3 (181.1 cu-in) | |
Panamera Diesel 300HP Specs | 2013 | 300 hp / 221 kW | 2967 cm3 (181.1 cu-in) | |
Panamera Diesel Platinum Edition Specs | 2013 | 250 hp / 184 kW | 2967 cm3 (181.1 cu-in) |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|