Browse Car Specifications...

Peugeot Expert Traveller image

Peugeot Expert Traveller





:
位移:
马力:
长度: 181.34 inches / 460.6 cm 宽度: 75.59 inches / 192.0 cm 高度: 75 inches / 190.5 cm 轮轴: 115.16 inches / 292.5 cm
车辆自重:
牵引重量:
耗油率 结合的:


Filter:

電動

马力电池容量与另一辆车比较
Expert Traveller e-Traveller 50kWh 2020136 hp / 100 kW50 kWh与另一辆车比较
Expert Traveller e-Traveller 50kWh VIP 2020136 hp / 100 kW50 kWh与另一辆车比较
Expert Traveller e-Traveller 75kWh 2020136 hp / 100 kW75 kWh与另一辆车比较
Expert Traveller e-Traveller 75kWh VIP 2020136 hp / 100 kW75 kWh与另一辆车比较
Expert Traveller e-Traveller Long 50kWh 2020136 hp / 100 kW50 kWh与另一辆车比较
Expert Traveller e-Traveller Long 50kWh VIP 2020136 hp / 100 kW50 kWh与另一辆车比较
Expert Traveller e-Traveller Long 75kWh 2020136 hp / 100 kW75 kWh与另一辆车比较
Expert Traveller e-Traveller Long 75kWh VIP 2020136 hp / 100 kW75 kWh与另一辆车比较

柴油机

马力位移与另一辆车比较
Expert Traveller 1.5 BlueHDi 100 2018100 hp / 74 kW1499 cm3 (91.5 cu-in)与另一辆车比较
Expert Traveller 1.5 BlueHDi 100 Long 2018100 hp / 74 kW1499 cm3 (91.5 cu-in)与另一辆车比较
Expert Traveller 1.5 BlueHDi 120 2018120 hp / 88 kW1499 cm3 (91.5 cu-in)与另一辆车比较
Expert Traveller 1.5 BlueHDi 120 Long 2018120 hp / 88 kW1499 cm3 (91.5 cu-in)与另一辆车比较
Expert Traveller 1.6 BlueHDi 115 S&S 2016116 hp / 85 kW1560 cm3 (95.2 cu-in)与另一辆车比较
Expert Traveller 1.6 BlueHDi 95 201695 hp / 70 kW1560 cm3 (95.2 cu-in)与另一辆车比较
Expert Traveller 1.6 BlueHDi 95 ETG 201695 hp / 70 kW1560 cm3 (95.2 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 140 2020140 hp / 103 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 140 Auto 2020140 hp / 103 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 140 Long 2020140 hp / 103 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 140 Long Auto 2020140 hp / 103 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 140 Long VIP 2020140 hp / 103 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 140 VIP 2020140 hp / 103 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 150 S&S 2016150 hp / 110 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 180 2018177 hp / 130 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 180 Long 2018177 hp / 130 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 180 S&S EAT6 2016181 hp / 133 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 180 VIP 2018177 hp / 130 kW1997 cm3 (121.9 cu-in)与另一辆车比较
Expert Traveller 2.0 BlueHDi 180 VIP Long 2018177 hp / 130 kW1997 cm3 (121.9 cu-in)与另一辆车比较

新车规格