7 Versions
Petrol Engines | Year | Horsepower | Engine displacement | Compare with another car |
Corsa D 1.0 12v Specs | 2006 | 60 hp / 44 kW | 998 cm3 (60.9 cu-in) | ![]() |
Corsa D 1.2 16v Specs | 2006 | 80 hp / 59 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 1.4 16v Specs | 2006 | 90 hp / 66 kW | 1364 cm3 (83.2 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.2 85HP Specs | 2009 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.2 85HP Specs | 2010 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.2 85HP Easytronic Specs | 2009 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.2 85HP Easytronic Specs | 2010 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.4 100HP Specs | 2009 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.4 100HP Specs | 2010 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.4 100HP Aut. Specs | 2009 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.4 100HP Aut. Specs | 2010 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 3doors 1.2 69HP Specs | 2009 | 69 hp / 51 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors Color Edition 1.4 100HP Specs | 2011 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 3doors Essentia 1.0 65HP Specs | 2009 | 65 hp / 48 kW | 998 cm3 (60.9 cu-in) | ![]() |
Corsa D 3doors Essentia 1.0 65HP Specs | 2010 | 65 hp / 48 kW | 998 cm3 (60.9 cu-in) | ![]() |
Corsa D 3doors Essentia 1.0 65HP Specs | 2011 | 65 hp / 48 kW | 998 cm3 (60.9 cu-in) | ![]() |
Corsa D 3doors Essentia 1.2 85HP Specs | 2009 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors Essentia 1.2 85HP Specs | 2010 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors Essentia 1.2 85HP Start/Stop Specs | 2011 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors GSi 1.6 Turbo 150HP Specs | 2009 | 150 hp / 110 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Corsa D 3doors GSI 1.6 Turbo 150HP Specs | 2010 | 150 hp / 110 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Corsa D 3doors OPC 1.6 Turbo 192HP Specs | 2009 | 192 hp / 141 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Corsa D 3doors OPC 1.6 Turbo 192HP Specs | 2010 | 192 hp / 141 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Corsa D 3doors OPC 1.6 Turbo 192HP Specs | 2011 | 192 hp / 141 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Corsa D 3doors Sport 1.2 85HP Easytronic Specs | 2009 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors Sport 1.2 85HP Easytronic Specs | 2010 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 3doors Sport 1.4 100HP Specs | 2009 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 3doors Sport 1.4 100HP Specs | 2010 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 3doors Sport 1.4 87HP Specs | 2009 | 87 hp / 64 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 3doors Sport 1.4 87HP Specs | 2010 | 87 hp / 64 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.2 85HP Specs | 2010 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.2 85HP Easytronic Specs | 2009 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.2 85HP Easytronic Specs | 2010 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.4 100HP Specs | 2009 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.4 100HP Specs | 2010 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.4 100HP Aut. Specs | 2009 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.4 100HP Aut. Specs | 2010 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors 1.2 69HP Specs | 2009 | 69 hp / 51 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 5doors 1.4 87HP Specs | 2009 | 87 hp / 64 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors Color Edition 1.4 100HP Specs | 2011 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.2 85HP Specs | 2010 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.4 100HP Specs | 2010 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.4 100HP Specs | 2011 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.4 100HP Aut. Specs | 2009 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.4 100HP Aut. Specs | 2010 | 101 hp / 74 kW | 1398 cm3 (85.3 cu-in) | ![]() |
Corsa D 5doors Essentia 1.0 65HP Specs | 2009 | 65 hp / 48 kW | 998 cm3 (60.9 cu-in) | ![]() |
Corsa D 5doors Essentia 1.0 65HP Specs | 2010 | 65 hp / 48 kW | 998 cm3 (60.9 cu-in) | ![]() |
Corsa D 5doors Essentia 1.0 65HP Specs | 2011 | 65 hp / 48 kW | 998 cm3 (60.9 cu-in) | ![]() |
Corsa D 5doors Essentia 1.2 85HP Specs | 2009 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 5doors Essentia 1.2 85HP Specs | 2010 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Corsa D 5doors Essentia 1.2 85HP Start/Stop Specs | 2011 | 86 hp / 63 kW | 1229 cm3 (75 cu-in) | ![]() |
Diesel Engines | Year | Horsepower | Engine displacement | Compare with another car |
Corsa D 1.3 CDTI 75 Specs | 2006 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 1.3 CDTI 90 Specs | 2006 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 1.7 CDTI 125 Specs | 2006 | 125 hp / 92 kW | 1686 cm3 (102.9 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.3 CDTi 90HP Easytronic Specs | 2009 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.3 CDTi 90HP Easytronic Specs | 2010 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.3 CDTi 95HP Specs | 2009 | 95 hp / 70 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.3 CDTi 95HP Specs | 2010 | 95 hp / 70 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.3 ecoFLEX 75HP Specs | 2009 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors "111 Anniversary" 1.3 ecoFLEX 75HP Specs | 2010 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Color Edition 1.3 CDTi 95HP Specs | 2011 | 95 hp / 70 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Color Edition 1.7 CDTi 130HP Specs | 2011 | 131 hp / 96 kW | 1686 cm3 (102.9 cu-in) | ![]() |
Corsa D 3doors Essentia 1.3 CDTi ecoFLEX 75HP Specs | 2011 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Essentia 1.3 ecoFLEX 75HP Specs | 2009 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Essentia 1.3 ecoFLEX 75HP Specs | 2010 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors GSi 1.7 CDTi 130HP Specs | 2009 | 131 hp / 96 kW | 1686 cm3 (102.9 cu-in) | ![]() |
Corsa D 3doors GSI 1.7 CDTi 130HP Specs | 2010 | 131 hp / 96 kW | 1686 cm3 (102.9 cu-in) | ![]() |
Corsa D 3doors Sport 1.3 CDTi 90HP Specs | 2009 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Sport 1.3 CDTi 90HP Specs | 2010 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Sport 1.3 CDTi 90HP Easytronic Specs | 2010 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Sport 1.3 CDTi 95HP Specs | 2010 | 95 hp / 70 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Sport 1.3 ecoFLEX 75HP Specs | 2009 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Sport 1.3 ecoFLEX 75HP Specs | 2010 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 3doors Sport 1.7 CDTi 130HP Specs | 2009 | 131 hp / 96 kW | 1686 cm3 (102.9 cu-in) | ![]() |
Corsa D 3doors Sport 1.7 CDTi 130HP Specs | 2010 | 131 hp / 96 kW | 1686 cm3 (102.9 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.3 CDTi 90HP Easytronic Specs | 2009 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.3 CDTi 90HP Easytronic Specs | 2010 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.3 CDTi 95HP Specs | 2009 | 95 hp / 70 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.3 CDTi 95HP Specs | 2010 | 95 hp / 70 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors "111 Anniversary" 1.3 ecoFLEX 75HP Specs | 2010 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Color Edition 1.3 CDTi 95HP Specs | 2011 | 95 hp / 70 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.3 CDTi 90HP Specs | 2009 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.3 CDTi 90HP Specs | 2010 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.3 CDTi 90HP Easytronic Specs | 2009 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.3 CDTi 90HP Easytronic Specs | 2010 | 90 hp / 66 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.3 CDTi 95HP Specs | 2010 | 95 hp / 70 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.3 CDTi 95HP Specs | 2011 | 95 hp / 70 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.3 ecoFLEX 75HP Specs | 2010 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.7 CDTi 130HP Specs | 2009 | 131 hp / 96 kW | 1686 cm3 (102.9 cu-in) | ![]() |
Corsa D 5doors Cosmo 1.7 CDTi 130HP Specs | 2010 | 131 hp / 96 kW | 1686 cm3 (102.9 cu-in) | ![]() |
Corsa D 5doors Essentia 1.3 CDTi ecoFLEX 75HP Specs | 2011 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Essentia 1.3 ecoFLEX 75HP Specs | 2009 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
Corsa D 5doors Essentia 1.3 ecoFLEX 75HP Specs | 2010 | 75 hp / 55 kW | 1248 cm3 (76.2 cu-in) | ![]() |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|