|
|
Generation : | G20 |
Body : | Estate |
Num. of Doors : | 5 doors |
|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | U4 |
Fuel type : | Mild Hybrid / Diesel |
Fuel System : | Common Rail |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 2993 cm3 / 182.6 cu-in |
Number of valves : | 24 Valves |
Aspiration : | Bi-Turbo |
Horsepower : |
355 PS / 350 HP / 261 kW @ 4000 - 4200 rpm |
Maximum torque : |
730 Nm / 538 lb-ft @ 1750 - 2750 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
|
|
Total System Power : | 355 PS / 350 HP / 261 kW |
Total System Torque : | 730 Nm / 538 lb-ft |
Total electric power : | 11 PS / 11 HP / 8 kW |
Number of electric engines: | 1 |
Electric Engine Power: | 11 PS / 11 HP / 8 kW |
|
|
Fuel Consumption - Economy - City NEDC : |
9.4 L/100 km 30 MPG UK 25 MPG US |
Fuel Consumption - Economy - Open road NEDC : |
5.2 L/100 km 54 MPG UK 45 MPG US |
Fuel Consumption - Economy - Combined NEDC : |
6.7 L/100 km 42 MPG UK 35 MPG US |
Range : | 880 km / 547 miles |
Fuel Tank Capacity : |
59 L 15.6 US gallons 13 UK gallons |
|
|
Battery type : | Lithium-ion |
Battery voltage : | 48 V |
CO2 emissions : | 176 g/km (Alpina) |
Emission standard : | Euro 6d |
Catalytic converter : | DPF |
|
|
Top Speed : | 270 km/h / 168 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 4.5 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.8 s |
|
|
Wheelbase : | 285.1 cm / 112.24 inches |
Length : | 471.3 cm / 185.55 inches |
Width : | 182.7 cm / 71.93 inches |
Height : | 143.8 cm / 56.61 inches |
Max. Towing Capacity Weight : | 1800 kg / 3968 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1935 kg / 4266 lbs |
Weight/Power Output Ratio : | 5.5 kg/hp |
|
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | - |
|
|||
Front Brakes - Disc dimensions : |
Vented Discs (395 mm / 15.55 inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (345 mm / 13.58 inches) |
||
Front Tyres - Rims dimensions : | 255/35 R19 | ||
Rear Tyres - Rims dimensions : | 265/35 R19 | ||
Front Suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|